13/3/12

Resultado Copa Bicentenario

1 IGLESIAS PEDRO AAP MAYOR 7 3 3 5 18
2 MARTINEZ JUAN V. AAP MAYOR 5 2 1 3 11
3 PESTRIN MATIAS AAP MAYOR 1 1 4 2 8
4 ZALAZAR EDUARDO AAP MAYOR 2 2 0 4 8
5 TRIPALDI GUSTAVO AAP MAYOR 5 2 7 3 17
6 DEL PINO RICARDO AAP MAYOR 2 2 2 1 7
7 NIÑO JAVIER AAP MAYOR 2 1 2 3 8
8 AZAGRA MARCELO AAP MAYOR 4 3 5 2 14
9 ROBERTAZZI J. CARLOS AAP SENIOR 5 2 3 1 11
10 PEREZ RICARDO AAP SENIOR 1 4 4 4 13
11 BARRIOS ROBERTO AAP SENIOR 2 2 2 1 7
12 GALLEGO NESTOR AAP SENIOR 5 0 0 4 9
13 PALIZA MARIA LUISA AAP FEMENINO 2 4 2 2 10
14 PEREZ ALICIA AAP FEMENINO 3 1 4 4 12
15 LOPEZ SABRINA AAP FEMENINO 1 1 3 2 7
16 GALLEGO ROMINA AAP FEMENINO 3 1 0 2 6
17 DIAZ NICOLAS AAP CADETE 4 1 1 0 6
18 BOTTA NAZARENO AAP CADETE 2 0 0 1 3
19 DEL PINO EZEQUIEL AAP CADETE 1 2 7 3 13
20 GASPON LUCAS AAP CADETE 0 0 1 1 2
21 GUOLO ARIEL CPO MAYOR 9 1 4 3 17
22 GAETANO RICARDO CPO MAYOR 8 3 5 3 19
23 ARGERAMI HECTOR CPO MAYOR 6 6 4 5 21
24 CERUTTI JUAN PABLO CPO MAYOR 5 8 3 5 21
25 GARCIA GUILLERMO CPO MAYOR 3 0 4 3 10
26 VAZQUEZ RAUL CPO MAYOR 7 1 1 6 15
27 DOVAL BERNARDO CPO MAYOR 4 4 4 6 18
28 CARLI FABIO CPO MAYOR 5 6 5 3 19
29 DI CARLO JOSE CPO SENIOR 3 4 1 2 10
30 DONABEDIAN JUAN  CPO SENIOR 1 2 5 0 8
31 DE MARCO LUIS CPO SENIOR 1 2 0 1 4
32 BATERIA ROBERTO CPO SENIOR 7 8 4 4 23
33 MALATESTA SARA CPO FEMENINO 4 2 1 4 11
34 ZINTAK MARIA SOL CPO FEMENINO 3 0 1 1 5
35 PEPE MARIA CPO FEMENINO 0 0 0 0 0
36 VIDAMA MARISA CPO FEMENINO 3 2 1 3 9
37 DOVAL NICOLAS CPO CADETE 4 2 4 2 12
38 SEGGIOLI NATALIO CPO CADETE 3 4 6 4 17
39 BATTERIA MATIAS CPO CADETE 5 4 4 4 17
40 SARTORI PATE JORGE CPO CADETE 6 3 4 4 17
41 COLLA  ENRIQUE CP MAYOR 12 3 4 3 22
42 TETE  GABRIEL CP MAYOR 2 1 3 6 12
43 JIMENEZ  LEONARDO CP MAYOR 2 0 2 2 6
44 BEVACQUA  FRANCISCO CP MAYOR 3 4 4 6 17
45 CALVERI  CARLOS CP MAYOR 3 0 0 1 4
46 ALONSO  EDUARDO CP MAYOR 9 1 1 4 15
47 HOLOWCZACK  PEDRO CP MAYOR 3 1 1 5 10
48 CIEL  ERNESTO CP MAYOR 5 5 2 5 17
49 LOPEZ  HUGO CP SENIOR 6 4 3 2 15
50 ARANEO  JORGE CP SENIOR 4 1 4 5 14
51 CINQUE  FRANCISCO CP SENIOR 6 2 2 5 15
52 BORZONE  HECTOR CP SENIOR 2 2 4 2 10
53   CP FEMENINO         0
54   CP FEMENINO         0
55   CP FEMENINO         0
56 ESCALADA  MIRTA CP FEMENINO 3 0 3 5 11
57   CP CADETE         0
58 CALVERI  MATIAS CP CADETE 3 1 3 1 8
59   CP CADETE         0
60 BALDONI  JULIAN CP CADETE 1 1 2 5 9
61 PRIOIETTI NESTOR CPG MAYOR 4 4 5 7 20
62 DE ANGELIS DANIEL CPG MAYOR 4 1 5 1 11
63 ANTENUCCI GABRIEL CPG MAYOR 3 6 6 4 19
64 SARDANELLI FRANCISCO CPG MAYOR 2 1 3 0 6
65 STORO PEDRO CPG MAYOR 4 4 0 2 10
66 GARCIA OSCAR CPG MAYOR 1 2 2 2 7
67 ALONSO CARLOS CPG MAYOR 4 3 0 1 8
68 MANZI SEBASTIAN CPG MAYOR 3 2 3 7 15
69 NIETO ROBERTO CPG SENIOR 2 0 3 5 10
70 GORO SILVIO CPG SENIOR 1 0 4 2 7
71 PEDEFLOUS MARCELO CPG SENIOR 3 3 2 1 9
72 VAZQUEZ HECTOR CPG SENIOR 4 1 2 0 7
73   CPG FEMENINO         0
74 LOPEZ CRISTINA CPG FEMENINO 0 0 0 1 1
75 BOSCO LETICIA CPG FEMENINO 1 0 0 0 1
76 FRONTERA MARTA CPG FEMENINO 2 3 4 5 14
77 STORTO MILAGROS CPG CADETE 1 0 1 0 2
78 TEVEZ JULIAN CPG CADETE 6 1 3 0 10
79 STOESSEL TOMAS CPG CADETE 0 0 0 0 0
80   CPG CADETE         0
81 PALACIOS LUIS PCQ MAYOR 2 2 3 3 10
82 FERNANDEZ CLAUDIO PCQ MAYOR 5 0 5 0 10
83 REGNER ERNESTO PCQ MAYOR 5 6 3 3 17
84 PIETRA TOMAS PCQ MAYOR 0 2 2 1 5
85 GIAMMO JOSE MARIA PCQ MAYOR 2 0 1 0 3
86 HEREDIA GUILLERMO PCQ MAYOR 4 3 2 0 9
87 VALIENTE CARLOS PCQ MAYOR 0 3 0 4 7
88 DACAL ARMANDO PCQ MAYOR 1 1 2 4 8
89 MANDILE DANIEL PCQ SENIOR 0 0 0 0 0
90 SERANTES NORBERTO PCQ SENIOR 2 0 5 1 8
91 VILLA ERNESTO PCQ SENIOR 3 2 3 2 10
92 WAJSZUK ADAN PCQ SENIOR 3 2 0 2 7
93 MONZON ALICIA PCQ FEMENINO 0 0 0 0 0
94 GONZALEZ SILVINA PCQ FEMENINO 4 0 5 2 11
95 VELARDEZ GABRIELA PCQ FEMENINO 0 0 0 0 0
96 PIETRA MARINA  PCQ FEMENINO 1 0 1 5 7
97 CARMAGNOLA EMILIANO PCQ CADETE 0 0 0 0 0
98 CARMAGNOLA LUCAS PCQ CADETE 0 0 0 0 0
99 PIETRA MARIANO PCQ CADETE 0 0 0 0 0
100 PALACIO FACUNDO PCQ CADETE 0 0 0 0 0

No hay comentarios: